Wine List
White Wines
| 1 | Cape Bay Chardonnay | £15.95 | |
| 2 | Cape Bay Sauvignon Blanc | £15.95 | |
| 3 | First Sighting Sauvignon Blanc | £15.95 | |
| 4 | Wildekrans Chenin Blanc | £15.95 | |
| 5 | Quoin Rock Sauvignon Blanc | £19.95 | |
| 6 | Simonsig Reserve Chardonnay | £19.95 | |
| 7 | Haute Carbiere Chardonnay/Pinot Noir | £24.95 |
Red Wines
| 8 | Eagles Cliff Cabernet Sauvignon/Merlot | £13.95 | |
| 9 | Dwyka Hills Shiraz | £14.95 | |
| 10 | Guardian Peak Merlot £14.95 | £14.95 | |
| 11 | Guardian Peak Frontier (Cabernet Sauvignon/Shiraz/Merlot) £14.95 | £14.95 | |
| 12 | Simonsig Cabernet Suavignon/Shiraz £14.95 | £14.95 | |
| 13 | Stellendrift (CH) Merlot/Pinotage £14.95 | £14.95 | |
| 14 | Arabella Merlot £15.95 | £15.95 | |
| 15 | Arabella Cabernet Sauvignon £15.95 | £15.95 | |
| 16 | Arabella Shiraz £15.95 | £15.95 | |
| 17 | First Sighting Shiraz | £15.95 | |
| 18 | Hagelsberg Merlot | £16.95 | |
| 19 | Nabygelegen 1712 Merlot (2005) | £17.95 | |
| 20 | Overgauw Merlot | £19.95 | |
| 21 | Simonsig Merlot | £19.95 | |
| 22 | Eagles Cliff Cabernet Sauvignon | £20.95 | |
| 23 | Nabygelegen 1712 - 1712 (2005) | £22.95 | |
| 24 | Simonsig Cabernet Sauvignon Magnum (1.5 l) | £22.95 | |
| 25 | Tokara (Zondernaam) Shiraz | £22.95 | |
| 26 | Graceland Cabernet Sauvignon | £24.95 | |
| 27 | Simonsig Frans Maland | £27.95 |
Something Very Special
| 28 | Bein Merlot | £21.95 | |
| 29 | Simonsig Tiara | £27.95 |
Sparkling Wine
| 30 | Simonsig KV Brut Rosé | £22.95 | |
| 31 | Simonsig | £23.95 | |
| 32 | Pierre Jourdain | £22.95 |
House Champagne
| Cuvee Louis Dornier Brut | NV | £32.50 |
Drinks by the Glass
| Champagne | £6.95 |
| Bucks Fizz | £5.50 |
| Sparkling Wine | £4.95 |
| Pimms | £4.50 |
| Sherry | £3.50 |
| Mulled Wine | £3.75 |
| De Krans Port | £5.00 |
Mineral Water
Still or sparkling, per bottle (750ml) £3.95